|
|
| Reading Date | Today (mm) | Total This Winter (mm) | Total Last Winter (mm) | Green = higher of 2 winters
Red = Highest this year Black on White = Snow |
| 452.4 | 17/04/2009 - End for last year | |||
|   |   |   |   |   |
| 02/05/2010 | 1.4 | 506.4 | 452.4 |   |
| 28/03/2010 | 0.1 | 505.0 | 442.6 |   |
| 01/03/2010 | 7.4 | 504.9 | 382.1 |   |
| 28/02/2010 | 15.5 | 497.5 | 325.5 |   |
| 27/02/2010 | 14.8 | 482.0 | 280.5 |   |
| 26/02/2010 | 11.0 | 467.2 | 273.0 |   |
| 25/02/2010 | 0.7 | 456.2 | 273.0 |   |
| 05/02/2010 | 4.5 | 455.5 | 182.9 |   |
| 04/02/2010 | 4.4 | 451.0 | 182.2 | Cold... |
| 31/01/2010 | 1.7 | 446.6 | 160.5 |   |
| 26/01/2010 | 6.8 | 444.9 | 160.5 | Cold !!! |
| 25/01/2010 | 12.4 | 438.1 | 160.5 | Cold! Snow in Zfat? |
| 25/01/2010 | 12.4 | 438.1 | 160.5 | Cold! Snow in Zfat? |
| 24/01/2010 | 0.4 | 425.7 | 160.5 |   |
| 22/01/2010 | 6.9 | 425.3 | 160.5 |   |
| 21/01/2010 | 28.6 | 418.4 | 160.5 |   |
| 20/01/2010 | 22.6 | 389.8 | 160.5 | More snow on Hermon |
| 19/01/2010 | 32.0 | 367.2 | 160.5 | Snow on Hermon at last!! |
| 18/01/2010 | 7.5 | 335.2 | 160.5 |   |
| 14/01/2010 | 2.5 | 327.7 | 159.0 |   |
| 31/12/2009 | 1.9 | 325.2 | 141.0 |   |
| 30/12/2009 | 0.6 | 323.3 | 135.3 |   |
| 22/12/2009 | 2.7 | 322.7 | 80.5 |   |
| 19/12/2009 | 10.4 | 320.0 | 79.8 |   |
| 18/12/2009 | 43.9 | 309.6 | 79.8 |   |
| 17/12/2009 | 3.6 | 265.7 | 79.8 |   |
| 14/12/2009 | 2.3 | 262.1 | 79.8 |   |
| 13/12/2009 | 42.3 | 259.8 | 78.6 |   |
| 12/12/2009 | 9.4 | 217.5 | 78.6 | First flakes of snow on Hermon! |
| 10/12/2009 | 1.1 | 208.1 | 78.6 | |
| 09/12/2009 | 9.6 | 207.0 | 69.4 | |
| 08/12/2009 | 3.1 | 197.4 | 64.6 | |
| 07/12/2009 | 4.8 | 194.3 | 64.6 | |
| 06/12/2009 | 1.6 | 189.5 | 64.6 | |
| 04/12/2009 | 0.3 | 187.9 | 64.6 | |
| 25/11/2009 | 10.7 | 187.6 | 64.6 | |
| 18/11/2009 | 3.3 | 176.9 | 47.0 | |
| 17/11/2009 | 13.4 | 173.6 | 47.0 | |
| 14/11/2009 | 4.8 | 160.2 | 47.0 | |
| 04/11/2009 | 4.1 | 155.4 | 38.8 | |
| 03/11/2009 | 57.5 | 151.3 | 38.8 | |
| 02/11/2009 | 19.0 | 93.8 | 38.8 | |
| 01/11/2009 | 0.2 | 74.8 | 38.8 | |
| 31/10/2009 | 11.2 | 74.6 | 38.8 | |
| 30/10/2009 | 24.6 | 63.4 | 38.8 | |
| 27/10/2009 | 0.6 | 38.8 | 9.8 | |
| 07/10/2009 | 1.4 | 38.2 | 1.0 | |
| 22/09/2009 | 1.7 | 36.8 | 0.0 | |
| 21/09/2009 | 0.1 | 35.1 | 0.0 | |
| 20/09/2009 | 35.0 | 35.0 | 0.0 | Rosh Hashana! |
| Start winter | 20 SEP 2009 | Start winter | Winter 2009-2010 |
| 17/04/2009 | 452.4 | 324.3 | 15/5/08 - End for last year | |
| 17/04/2009 | 5.7 | 452.4 | 321.3 | |
| 16/04/2009 | 1.8 | 446.7 | 321.3 | |
| 15/04/2009 | 0.1 | 444.9 | 321.3 | |
| 09/04/2009 | 0.4 | 444.8 | 321.3 | |
| 29/03/2009 | 1.8 | 444.4 | 303.3 | |
| 28/03/2009 | 10.4 | 442.6 | 303.3 | |
| 25/03/2009 | 2.5 | 432.2 | 303.3 | |
| 24/03/2009 | 7.5 | 427.9 | 303.3 | |
| 16/03/2009 | 0.8 | 422.2 | 303.3 | |
| 15/03/2009 | 3.8 | 421.4 | 303.3 | |
| 14/03/2009 | 1.9 | 417.6 | 302.2 | |
| 09/03/2009 | 0.1 | 415.7 | 297.3 | |
| 04/03/2009 | 16.5 | 415.6 | 297.3 | |
| 03/03/2009 | 7.1 | 399.1 | 297.3 | |
| 02/03/2009 | 9.9 | 392.0 | 292.3 | |
| 01/03/2009 | 56.6 | 382.1 | 292.3 | Snow on Hermon. |
| 28/02/2009 | 45.0 | 325.5 | 292.3 | Snow on Hermon. here too? |
| 27/02/2009 | 7.5 | 280.5 | 292.3 | Hail! |
| 25/02/2009 | 1.2 | 273.0 | 292.3 | |
| 24/02/2009 | 4.3 | 271.8 | 292.3 | |
| 23/02/2009 | 9.1 | 267.5 | 292.3 | |
| 22/02/2009 | 13.8 | 258.4 | 292.3 | |
| 21/02/2009 | 16.4 | 244.6 | 292.3 | Snow on Hermon |
| 20/02/2009 | 1.0 | 228.2 | 292.0 | |
| 17/02/2009 | 8.3 | 227.2 | 277.0 | |
| 11/02/2009 | 36.0 | 218.9 | 232.8 | Elections day! |
| 10/02/2009 | 0.7 | 182.9 | 232.8 | |
| 02/02/2009 | 2.2 | 182.2 | 232.8 | |
| 01/02/2009 | 19.1 | 179.6 | 232.8 | Snow on the Hermon |
| 18/01/2009 | 1.5 | 160.5 | 147.1 | |
| 12/01/2009 | 6.8 | 159.0 | 147.1 | |
| 11/01/2009 | 7.0 | 152.2 | 147.1 | |
| 09/01/2009 | 0.9 | 145.2 | 147.1 | |
| 01/01/2009 | 3.3 | 144.3 | 135.1 | Snow on the Hermon |
| 31/12/2008 | 5.7 | 141.0 | 135.1 | |
| 30/12/2008 | 7.6 | 135.3 | 135.1 | |
| 26/12/2008 | 1.6 | 127.7 | 135.1 | |
| 25/12/2008 | 15.6 | 126.1 | 135.1 | |
| 24/12/2008 | 26.9 | 110.5 | 135.1 | Snow on the Hermon! |
| 23/12/2008 | 3.1 | 83.6 | 135.1 | |
| 21/12/2008 | 0.7 | 80.5 | 135.1 | |
| 14/12/2008 | 1.2 | 79.8 | 112.2 | |
| 10/12/2008 | 9.2 | 78.6 | 101.6 | |
| 09/12/2008 | 4.8 | 69.4 | 101.6 | |
| 23/11/2008 | 13.7 | 64.6 | 74.7 | |
| 22/11/2008 | 3.8 | 50.9 | 71.2 | |
| 21/11/2008 | 0.1 | 47.1 | 24.7 | |
| 14/11/2008 | 6.0 | 47.0 | 2.8 | |
| 13/11/2008 | 2.2 | 41.0 | 2.8 | |
| 30/10/2008 | 3.8 | 38.8 | 2.2 | |
| 29/10/2008 | 0.5 | 35.0 | 2.2 | |
| 28/10/2008 | 24.7 | 34.5 | 2.2 | |
| 27/10/2008 | 7.6 | 9.8 | 2.2 | |
| 26/10/2008 | 0.4 | 2.2 | 2.2 | |
| 17/10/2008 | 0.8 | 1.8 | 0.0 | |
| 15/10/2008 | 1.0 | 1.0 | 0.0 | Drops |
| 27/09/2008 | 1.0 | 1.0 | 0.0 | First rain |
| Start winter | 27 SEP 2008 | Start winter | Winter 2008-2009 |
| 18/05/2007 | 470.0 | End for last year | ||
| 15/05/2008 | 3.0 | 324.3 | 461.3 | |
| 09/05/2008 | 16.5 | 321.3 | 447.3 | |
| 31/03/2008 | 1.4 | 304.8 | 414.8 | |
| 30/03/2008 | 0.3 | 303.4 | 414.8 | |
| 15/03/2008 | 1.1 | 303.3 | 391.1 | |
| 14/03/2008 | 4.9 | 302.2 | 376.4 | |
| 03/03/2008 | 5.0 | 297.3 | 374.1 | |
| 21/02/2008 | 0.3 | 292.3 | 348.0 | |
| 20/02/2008 | 4.2 | 292.0 | 348.0 | |
| 19/02/2008 | 10.8 | 287.8 | 348.0 | Supposed snow storm |
| 16/02/2008 | 0.3 | 277.0 | 346.5 | |
| 15/02/2008 | 18.1 | 276.7 | 329.9 | |
| 14/02/2008 | 8.9 | 258.6 | 319.8 | |
| 13/02/2008 | 9.0 | 249.7 | 315.1 | |
| 12/02/2008 | 7.9 | 240.7 | 315.1 | |
| 01/02/2008 | 0.5 | 232.8 | 233.0 | |
| 31/01/2008 | 15.5 | 232.3 | 233.0 | Great white scenary |
| 30/01/2008 | 38.2 | 216.8 | 226.2 | Snow and cold weather!! |
| 29/01/2008 | 12.0 | 178.6 | 225.2 | |
| 28/01/2008 | 8.1 | 166.6 | 219.1 | |
| 24/01/2008 | 0.4 | 158.5 | 219.1 | |
| 23/01/2008 | 10.3 | 158.1 | 219.1 | |
| 22/01/2008 | 0.7 | 147.8 | 219.1 | |
| 08/01/2008 | 4.5 | 147.1 | 171.8 | even colder! |
| 05/01/2008 | 5.4 | 142.6 | 100.6 | very cold !! |
| 04/01/2008 | 0.6 | 137.2 | 100.6 | |
| 03/01/2008 | 1.5 | 136.6 | 100.6 | |
| 02/01/2008 | drops | 135.1 | 100.6 | |
| 21/12/2007 | 2.2 | 135.1 | 68.7 | |
| 17/12/2007 | 0.6 | 132.9 | 68.7 | |
| 15/12/2007 | 20.1 | 132.3 | 68.7 | |
| 14/12/2007 | 10.6 | 112.2 | 68.7 | |
| 09/12/2007 | 0.3 | 101.6 | 68.7 | |
| 08/12/2007 | 12.3 | 101.3 | 68.7 | Snow on the Hermon ! |
| 07/12/2007 | 6.7 | 89.0 | 68.7 | |
| 05/12/2007 | 0.2 | 82.3 | 68.7 | |
| 04/12/2007 | 0.3 | 82.1 | 68.7 | Chanuka: First candle |
| 03/12/2007 | 0.7 | 81.8 | 68.7 | |
| 02/12/2007 | 6.4 | 81.1 | 68.7 | |
| 23/11/2007 | 3.5 | 74.7 | 68.7 | |
| 22/11/2007 | 46.5 | 71.2 | 68.7 | |
| 21/11/2007 | 16.8 | 24.7 | 68.7 | |
| 20/11/2007 | 5.1 | 7.9 | 68.7 | |
| 10/11/2007 | 0.6 | 2.8 | 54.3 | |
| 19/10/2007 | 2.2 | 2.2 | 1.3 | first rain |
| Start winter | 19 OCT 2007 | Start winter | Winter 2007-2008 |
| Reading Date | Today (mm) | Total This Winter (mm) | Total Last Winter (mm) | Green = higher of 2 winters
Red = Highest this year Black on White = Snow |
| 18/05/2007 | 7.5 | 470.0 | 495.2 | |
| 17/05/2007 | 1.2 | 462.5 | 495.2 | |
| 13/05/2007 | 12.2 | 461.3 | 495.2 | |
| 11/05/2007 | 1.8 | 449.1 | 495.2 | |
| 30/04/2007 | 0.4 | 447.3 | 495.2 | End for last year |
| 19/04/2007 | 1.8 | 446.9 | 453.3 | |
| 14/04/2007 | 3.9 | 445.1 | 453.3 | |
| 13/04/2007 | 1.5 | 441.2 | 453.3 | Another hail storm ! |
| 12/04/2007 | 1.5 | 439.7 | 453.3 | |
| 11/04/2007 | 13.6 | 438.2 | 453.3 | A real hailstorm ! |
| 03/04/2007 | 2.5 | 424.6 | 425.8 | |
| 02/04/2007 | 4.5 | 422.1 | 425.8 | |
| 01/04/2007 | 2.8 | 417.6 | 408.5 | washing the dust before the Seder! |
| 17/03/2007 | 3.7 | 414.8 | 395.7 | |
| 16/03/2007 | 20.0 | 411.1 | 395.7 | Snow on Hermon and Golan |
| 15/03/2007 | 14.7 | 391.1 | 395.7 | |
| 14/03/2007 | 2.3 | 376.4 | 389.1 | |
| 27/02/2007 | 0.3 | 374.1 | 380.4 | |
| 26/02/2007 | 16.8 | 373.8 | 380.4 | |
| 18/02/2007 | 1.5 | 348.0 | 380.4 | |
| 16/02/2007 | 16.6 | 346.5 | 378.4 | |
| 15/02/2007 | 10.1 | 329.9 | 370.7 | |
| 14/02/2007 | 4.7 | 319.8 | 366.6 | |
| 10/02/2007 | 8.4 | 315.1 | 362.7 | |
| 07/02/2007 | 13.5 | 306.7 | 309.3 | |
| 06/02/2007 | 25.8 | 293.2 | 309.3 | Snow in the North ! |
| 05/02/2007 | 8.0 | 267.4 | 309.3 | |
| 04/02/2007 | 26.4 | 259.4 | 309.3 | |
| 31/01/2007 | 6.8 | 233.0 | 306.5 | |
| 30/01/2007 | 1.0 | 226.2 | 306.5 | |
| 29/01/2007 | 6.1 | 225.2 | 306.5 | |
| 21/01/2007 | 47.3 | 219.1 | 278.4 | |
| 08/01/2007 | 5.2 | 171.8 | 207.3 | |
| 07/01/2007 | 22.2 | 166.6 | 205.8 | |
| 06/01/2007 | 43.8 | 144.4 | 205.8 | |
| 01/01/2007 | 7.6 | 100.6 | 205.5 | |
| 31/12/2006 | 0.6 | 93.0 | 205.5 | |
| 28/12/2006 | 2.0 | 92.4 | 205.5 | |
| 27/12/2006 | 19.7 | 90.4 | 205.5 | Snow everywhere! |
| 26/12/2006 | 0.9 | 70.7 | 205.3 | |
| 23/12/2006 | 1.1 | 69.8 | 100.0 | End of drought ?? |
| 15/11/2006 | 14.4 | 68.7 | 48.1 | |
| 05/11/2006 | 2.9 | 54.3 | 27.3 | |
| 03/11/2006 | 3.1 | 51.4 | 16.3 | |
| 02/11/2006 | 5.0 | 48.3 | 15.9 | |
| 30/10/2006 | 5.7 | 43.3 | 9.6 | |
| 29/10/2006 | 16.9 | 37.6 | 8.6 | heavy lightning storm !! |
| 28/10/2006 | 19.4 | 20.7 | 8.6 | |
| 16/10/2006 | 1.2 | 1.3 | drops | |
| 15/10/2006 | 0.1 | 0.1 | drops | first drops |
| Start winter | 15 OCT 2006 | Start winter | Winter 2006-2007 |
| Reading Date | Today (mm) | Total This Winter (mm) | Total Last Winter (mm) | Green = higher of 2 winters
Red = Highest this year Black on White = Snow |
| 26/04/2006 | 14.0 | 495.2 | 390.8 | |
| 25/04/2006 | 25.4 | 481.2 | 390.8 | |
| 24/04/2006 | 2.5 | 455.8 | 390.8 | |
| 07/04/2006 | 0.5 | 453.3 | 390.8 | |
| 06/04/2006 | 23.9 | 452.8 | 390.8 | |
| 05/04/2006 | 2.4 | 428.9 | 390.8 |  This was the end last year |
| 04/04/2006 | 0.7 | 426.5 | 371.8 | |
| 02/04/2006 | 17.3 | 425.8 | 365.3 | |
| 29/03/2006 | 10.2 | 408.5 | 364.7 | |
| 26/03/2006 | 0.6 | 398.3 | 364.7 | |
| 25/03/2006 | drops | ? | 364.7 | |
| 15/03/2006 | 6.6 | 395.7 | 364.7 | |
| 10/03/2006 | 8.7 | 389.1 | 355.4 | |
| 26/02/2006 | drops | 380.4 | 348.3 | |
| 17/02/2006 | 2.0 | 380.4 | 344.5 | |
| 16/02/2006 | 7.7 | 378.4 | 344.5 |   Snow on Golan, Zfat and Hermon. Very cold !! |
| 15/02/2006 | 4.1 | 370.7 | 344.5 | |
| 14/02/2006 | 3.4 | 366.6 | 344.5 | |
| 11/02/2006 | 0.5 | 363.2 | 337.9 | |
| 10/02/2006 | 12.6 | 362.7 | 337.9 | |
| 09/02/2006 | 40.8 | 350.1 | 337.9 |   Lightning, Thunder and snow-on-Hermon |
| 04/02/2006 | 1.8 | 309.3 | 261.4 | |
| 03/02/2006 | 1.0 | 307.5 | 257.8 | |
| 28/01/2006 | 1.1 | 306.5 | 229.4 | |
| 27/01/2006 | 13.3 | 305.4 | 222.2 | |
| 26/01/2006 | 13.5 | 292.1 | 222.2 | |
| 24/01/2006 | 0.2 | 278.6 | 222.2 | |
| 21/01/2006 | 8.2 | 278.4 | 205.1 | |
| 19/01/2006 | 0.5 | 270.2 | 198.7 | |
| 18/01/2006 | 17.5 | 269.7 | 172.2 | |
| 17/01/2006 | 0.5 | 252.2 | 165.1 | |
| 15/01/2006 | 0.2 | 251.7 | 161.9 | |
| 14/01/2006 | 5.2 | 251.5 | 161.9 | |
| 13/01/2006 | 6.6 | 246.3 | 161.9 | |
| 12/01/2006 | 10.2 | 239.7 | 161.9 | |
| 11/01/2006 | 12.5 | 229.5 | 161.9 | |
| 10/01/2006 | 3.0 | 217.0 | 161.9 | |
| 09/01/2006 | 6.7 | 214.0 | 161.9 | |
| 08/01/2006 | 1.5 | 207.3 | 161.9 | Rain and snow for a week, predicted   |
| 05/01/2006 | 0.3 | 205.8 | 139.4 | |
| 27/12/2005 | 0.2 | 205.5 | 129.9 | |
| 26/12/2005 | 8.0 | 205.3 | 129.9 | |
| 25/12/2005 | 63.7 | 197.3 | 121.3 | |
| 24/12/2005 | 33.6 | 133.6 | 116.0 | Winter is here for real !  - Snow on Hermon |
| 23/12/2005 | 0.1 | 100.0 | 115.8 | |
| 22/12/2005 | 0.2 | 99.9 | 115.8 | |
| 21/12/2005 | 1.8 | 99.7 | 115.8 | |
| 18/12/2005 | 6.5 | 98.5 | 112.8 | |
| 17/12/2005 | 20.2 | 92.0 | 112.8 | |
| 22/11/2005 | 5.6 | 71.8 | 43.6 | a cold and windy "Chamsin" |
| 21/11/2005 | 18.1 | 66.2 | 23.5 | |
| 08/11/2005 | 0.7 | 48.1 | 15.2 | |
| 07/11/2005 | 19.8 | 47.4 | 2.3 | |
| 06/11/2005 | 0.3 | 27.6 | 2.3 | |
| 05/11/2005 | 11.0 | 27.3 | 2.3 | |
| 03/11/2005 | 0.4 | 16.3 | 2.3 | |
| 01/11/2005 | 4.0 | 15.9 | 2.3 | |
| 31/10/2005 | 2.3 | 11.9 | 2.3 | |
| 30/10/2005 | 1.0 | 9.6 | 1.3 | |
| 20/10/2005 | 3.4 | 8.6 | 0.6 | |
| 19/10/2005 | 2.0 | 5.2 | 0.6 | |
| 17/10/2005 | 3.2 | 3.2 | 0.6 | |
| 17/09/2005 | drops | drops | 53 drops to start the winter | |
| Start winter | 17 Sep. 2005 | Start winter | Winter 2005-2006 |
| Reading Date | Today (mm) | Total This Winter (mm) | Total Last Winter (mm) | Green = higher of 2 winters
Red = Highest this year Black on White = Snow |
| 05/05/2005 | !!! 19.0 | 390.8 | 626.4 | End of winter or begining of next winter? |
| 04/04/2005 | 2.5 | 371.8 | 623.0 | |
| 03/04/2005 | 4.0 | 369.3 | 620.6 | |
| 02/04/2005 | 0.6 | 365.3 | 620.2 | |
| 13/03/2005 | 0.4 | 364.7 | 619.1 | |
| 12/03/2005 | 8.4 | 364.3 | 619.1 | |
| 11/03/2005 | 0.5 | 355.9 | 619.1 | |
| 10/03/2005 | 4.2 | 355.4 | 619.1 | |
| 09/03/2005 | 1.0 | 351.2 | 619.1 | |
| 08/03/2005 | 0.9 | 350.2 | 619.1 | |
| 04/03/2005 | 1.0 | 349.3 | 612.1 | |
| 21/02/2005 | 2.4 | 348.3 | 605.8 | |
| 20/02/2005 | 1.4 | 345.9 | 605.8 | After heat wave |
| 13/02/2005 | 3.5 | 344.5 | 530.6 | |
| 12/02/2005 | 3.1 | 341.0 | 530.6 | |
| 09/02/2005 | 2.9 | 337.9 | 530.6 | |
| 08/02/2005 | 6.4 | 335.0 | 530.6 | |
| 07/02/2005 | 11.3 | 328.6 | 530.6 | |
| 06/02/2005 | 25.2 | 317.3 | 530.6 | |
| 05/02/2005 | 30.7 | 292.1 | 524.1 | |
| 04/02/2005 | 3.6 | 261.4 | 523.7 | |
| 03/02/2005 | 21.9 | 257.8 | 517.6 | |
| 02/02/2005 | 6.5 | 235.9 | 517.0 | |
| 01/02/2005 | 7.2 | 229.4 | 514.0 | |
| 24/01/2005 | 11.1 | 222.2 | 428.5 | |
| 23/01/2005 | 6.0 | 211.1 | 343.8 | |
| 20/01/2005 | 6.4 | 205.1 | 325.9 | |
| 19/01/2005 | 26.5 | 198.7 | 325.9 | Very cold !! |
| 18/01/2005 | 7.1 | 172.2 | 325.9 | |
| 17/01/2005 | 2.8 | 165.1 | 325.9 | |
| 16/01/2005 | 0.4 | 162.3 | 325.9 | |
| 06/01/2005 | 22.5 | 161.9 | 196.1 | Snow on Hermon |
| 05/01/2005 | 5.4 | 139.4 | 190.8 | |
| 04/01/2005 | 2.4 | 134.0 | 190.8 | |
| 03/01/2005 | 1.7 | 131.6 | 190.8 | |
| 26/12/2004 | 8.6 | 129.9 | 144.5 | |
| 25/12/2004 | 5.3 | 121.3 | 144.5 | |
| 24/12/2004 | 0.2 | 116.0 | 144.5 | |
| 21/12/2004 | 3.0 | 115.8 | 144.3 | |
| 09/12/2004 | 2.2 | 112.8 | 78.4 | |
| 08/12/2004 | 16.3 | 110.6 | 78.4 | |
| 27/11/2004 | 10.7 | 94.3 | 44.7 | Snow on Hermon again |
| 26/11/2004 | 31.8 | 83.6 | 44.7 | |
| 23/11/2004 | 8.2 | 51.8 | 40.1 | |
| 22/11/2004 | 20.1 | 43.6 | 40.1 | Snow on Hermon & Golan ! |
| 19/11/2004 | 0.3 | 23.5 | 40.1 | |
| 18/11/2004 | 18.3 | 23.2 | 40.1 | Ok, Winter is here!! |
| 17/11/2004 | 2.0 | 4.9 | 40.1 | |
| 10/11/2004 | 0.6 | 2.9 | 15.2 | The weather is constipated! |
| 31/10/2004 | 1.0 | 2.3 | 2.5 | |
| 30/10/2004 | 0.7 | 1.3 | 2.5 | |
| 14/10/2004 | 0.6 | 0.6 | ||
| 13/10/2004 | drops | drops | Still counting | |
| 12/10/2004 | drops | drops | Counting rain drops :-) | |
| 11/10/2004 | drops | drops | 27.5 drops to be exact! | |
| Start winter | 11 October 2004 | Start winter | Winter 2004-2005 |
| Reading Date | Today (mm) | This Winter (mm) | Last Winter (mm) | Green = higher of 2 winters
Red = Highest per year Black on White= Snow |
| 02/05/2004 | 0.7 | 626.4 | 729.8 | |
| 23/04/2004 | 0.4 | 625.7 | 721.1 | |
| 17/04/2004 | 1.1 | 625.3 | 718.5 | |
| 16/04/2004 | 1.2 | 624.2 | 718.5 | |
| 04/04/2004 | 2.4 | 623.0 | 717.5 | yes, it was too good to be true |
| 03/04/2004 | 0.4 | 620.6 | 717.5 | |
| 30/03/2004 | 0.3 | 620.2 | 717.5 | |
| 14/03/2004 | 0.8 | 619.9 | 598.3 | |
| 06/03/2004 | 7.0 | 619.1 | 585.3 | after a short hot summer!! |
| 22/02/2004 | 6.3 | 612.1 | 533.1 | |
| 20/02/2004 | 13.1 | 605.8 | 479.6 | over 600mm. Yee-haaa !! |
| 19/02/2004 | 2.0 | 592.7 | 460.1 | |
| 17/02/2004 | 11.4 | 590.7 | 454.4 | |
| 16/02/2004 | 5.9 | 579.3 | 454.0 | |
| 15/02/2004 | 30.7 | 573.4 | 451.0 | Snow all around us !! |
| 14/02/2004 | 12.5 | 542.7 | 446.1 | |
| 06/02/2004 | 6.5 | 530.6 | 416.9 | |
| 05/02/2004 | 0.4 | 524.1 | 416.4 | |
| 04/02/2004 | 6.1 | 523.7 | 391.3 | |
| 03/02/2004 | 0.6 | 517.6 | 330.3 | |
| 02/02/2004 | 3.0 | 517.0 | 330.3 | |
| 01/02/2004 | 15.2 | 514.0 | 330.3 | |
| 28/01/2004 | 4.2 | 498.8 | 280.2 | |
| 27/01/2004 | 42.5 | 494.6 | 252.0 | |
| 26/01/2004 | 18.0 | 452.1 | 252.0 | |
| 25/01/2004 | 5.6 | 434.1 | 252.0 | |
| 24/01/2004 | 84.7 | 428.5 | 252.0 | Looks like a new record! |
| 23/01/2004 | 17.9 | 343.8 | 252.0 | More heavy snow on Hermon |
| 16/01/2004 | 2.4 | 325.9 | 235.5 | |
| 15/01/2004 | 12.0 | 323.5 | 234.8 | |
| 14/01/2004 | 45.7 | 311.5 | 234.2 | |
| 13/01/2004 | 8.6 | 265.8 | 234.2 | |
| 10/01/2004 | 9.2 | 257.2 | 234.2 | |
| 09/01/2004 | 6.2 | 248.0 | 234.2 | Sunny side up !! |
| 08/01/2004 | 18.4 | 241.8 | 234.2 | Heavy snow on the Hermon |
| 07/01/2004 | 27.3 | 223.4 | 234.2 | Warning of snow in high places |
| 06/01/2004 | 5.3 | 196.1 | 234.2 | |
| 03/01/2004 | 0.2 | 190.8 | 222.2 | |
| 02/01/2004 | 0.8 | 190.6 | 209.9 | |
| 29/12/2003 | 0.7 | 189.8 | 209.9 | |
| 28/12/2003 | 20.0 | 189.1 | 209.9 | |
| 27/12/2003 | 24.6 | 169.1 | 209.9 | |
| 26/12/2003 | 0.2 | 144.5 | 207.8 | |
| 20/12/2003 | 2.5 | 144.3 | 178.0 | |
| 19/12/2003 | 42.0 | 141.8 | 122.5 | |
| 18/12/2003 | 14.3 | 99.8 | 119.8 | |
| 17/12/2003 | 0.3 | 85.5 | 93.6 | |
| 16/12/2003 | 6.8 | 85.2 | 93.3 | |
| 08/12/2003 | 2.0 | 78.4 | 54.7 | |
| 07/12/2003 | 4.9 | 76.4 | 54.7 | |
| 06/12/2003 | 1.6 | 71.5 | 54.7 | |
| 05/12/2003 | 11.0 | 69.9 | 54.7 | |
| 04/12/2003 | 9.2 | 58.9 | 54.7 | |
| 02/12/2003 | 1.6 | 49.7 | 54.7 | |
| 29/11/2003 | 3.4 | 48.1 | 43.0 | |
| 24/11/2003 | 4.6 | 44.7 | 35.7 | |
| 12/11/2003 | 1.4 | 40.1 | 30.1 | |
| 11/11/2003 | 23.5 | 38.7 | 24.4 | |
| 10/11/2003 | 12.1 | 15.2 | 24.4 | |
| 09/11/2003 | 0.6 | 3.1 | 24.4 | |
| 29/10/2003 | 2.5 | 2.5 | 15.7 | |
| Start winter  | 29 October 2003  | Start winter  | Winter 2003-2004 |
| End winter | 1 June 2003 | End winter |
| 01/06/2003 | 0.9 | 732.5 |
| 31/05/2003 | 1.3 | 731.6 |
| 30/05/2003 | 0.5 | 730.3 |
| 28/05/2003 | drops (mud !!) | 729.8 |
| 28/04/2003 | drops | 729.8 |
| 27/04/2003 | 8.7 | 729.8 |
| 22/04/2003 | 1.0 | 721.1 |
| 21/04/2003 | 1.6 | 720.1 |
| 15/04/2003 | 1.0 | 718.5 |
| 27/03/2003 | 0.5 | 717.5 |
| 26/03/2003 | 32.6 | 717.0 |
| 25/03/2003 | 27.9 | 684.4 |
| 24/03/2003 | 5.5 | 656.5 |
| 23/03/2003 | 4.6 | 651 |
| 22/03/2003 | 5.8 | 646.4 |
| 21/03/2003 | 1.6 | 640.6 |
| 20/03/2003 | 10.0 | 639 |
| 19/03/2003 | 30.4 | 629.0 |
| 17/03/2003 | 0.3 | 598.6 |
| 14/03/2003 | drops | 598.3 |
| 13/03/2003 | 4.8 | 598.3 |
| 12/03/2003 | 4.2 | 593.5 |
| 07/03/2003 | 4.0 | 589.3 |
| 06/03/2003 | 0.2 | 585.3 |
| 04/03/2003 | 3.1 | 585.1 |
| 28/02/2003 | 2.3 | 582.0 |
| 27/02/2003 | 1.4 | 579.7 |
| 26/02/2003 | 20.7 | 578.3 |
| 25/02/2003 | 21.2 | 557.6 |
| 24/02/2003 | 2.2 | 536.4 |
| 23/02/2003 | 1.1 | 534.2 |
| 22/02/2003 | 27.5 | 533.1 |
| 21/02/2003 | 26.0 | 505.6 |
| 20/02/2003 | 19.5 | 479.6 |
| 19/02/2003 | 5.7 | 460.1 |
| 17/02/2003 | 0.4 | 454.4 |
| 16/02/2003 | 3.0 | 454.0 |
| 15/02/2003 | 4.9 | 451.0 |
| 14/02/2003 | 5.0 | 446.1 |
| 13/02/2003 | 7.5 | 441.1 |
| 11/02/2003 | 1.7 | 433.6 |
| 10/02/2003 | 8.0 | 431.9 |
| 09/02/2003 | 3.7 | 423.9 |
| 08/02/2003 | 3.3 | 420.2 |
| 06/02/2003 | 0.5 | 416.9 |
| 05/02/2003 | 25.1 | 416.4 |
| 04/02/2003 | 61.0 | 391.3 |
| 30/01/2003 | 36.0 | 330.3 |
| 29/01/2003 | 14.1 | 294.3 |
| 28/01/2003 | 28.2 | 280.2 |
| 23/01/2003 | 0.4 | 252.0 |
| 22/01/2003 | 4.8 | 251.6 |
| 21/01/2003 | 11.2 | 246.8 |
| 18/01/2003 | 0.1 | 235.6 |
| 16/01/2003 | 0.7 | 235.5 |
| 15/01/2003 | 0.6 | 234.8 |
| 14/01/2003 | drops | 234.2 |
